Pull from fridge & let sit 10 minutes.
Preheat to medium high.
Shop Pre On Amazon Fresh
Shop With Instacart
15% DV
IRON
31g
PROTEIN
37%
FEWER CALORIES*
30%
LESS FAT*
98mg
OMEGA 3s
196mg
CLA
*vs USDA Choice Filet Mignon Steak
Find Filet Mignon Steak in Store
Grass fed and finished | Pasture raised | No added hormones or antibiotics | Certified Paleo | Whole30 Approved | Keto Certified | Non-GMO Project Verified
Temperature (Coolest Spot) | Average Time / Side | |
RARE | 90 — 100°F | Average 3 — 4 min/side |
MEDIUM RARE | 100 — 110°F | Average 4 — 5 min/side |
MEDIUM | 115 — 125°F | Average 5 — 6 min/side |
MEDIUM WELL | 125 — 135°F | Average 6 — 7 min/side |
Temperature (Coolest Spot) | |
RARE | 120 — 125°F Average 4 — 5 min/side |
MEDIUM RARE | 125 — 130°F Average 5 — 6 min/side |
MEDIUM | 135 — 140°F Average 6— 7 min/side |
MEDIUM WELL | 140 — 150°F Average 7 — 8 min/side |
WELL | 150 — 160°F Average 9 — 10 min/side |
Serving size 1 steak 5 oz (140g)
Servings per container 1
Calories 180 |
Calories from Fat 60 |
Amount / Serving | % DV* |
Total Fat 7g | 11% |
Saturated Fat 3.5g | 18% |
Trans Fat 0g | — |
Polyunsaturated Fat 0g | — |
Monounsaturated Fat 2.5g | — |
Cholesterol 90mg | 30% |
Sodium 50mg | 2% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% |
Sugars 0g | — |
Protein 31g | 62% |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Temperature (Coolest Spot) | Average Time / Side | |
RARE | 120 — 125°F | Average 4 — 5 min/side |
MEDIUM RARE | 125 — 130°F | Average 5 — 6 min/side |
MEDIUM | 135 — 140°F | Average 6 — 7 min/side |
MEDIUM WELL | 140 — 150°F | Average 7 — 8 min/side |
WELL | 150 — 160°F | Average 9 — 10 min/side |
Serving size 5 oz (140g)
Servings per container 1
Calories 180 |
Calories from Fat 60 |
Amount / Serving | % DV* |
Total Fat 7g | 11% |
Saturated Fat 3.5g | 18% |
Trans Fat 0g | — |
Polyunsaturated Fat 0g | — |
Monounsaturated Fat 2.5g | — |
Cholesterol 90mg | 30% |
Sodium 50mg | 2% |
Total Carbohydrate 0g | 0% |
Dietary Fiber 0g | 0% |
Sugars 0g | — |
Protein 31g | 62% |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 15% |
*Percent Daily Values are based on a 2,000 calorie diet.
Known for its fine texture, subtle flavor, and smaller size, this petite powerhouse is a luxurious eating experience. Looking for a tender, juicy steak, cooked to perfection as the hero of the entree or sliced thinly and put over a salad or in an appetizer.
Steak so tender you can cut it with a spoon? Definitely, as long as it's a Pre filet mignon! These buttery soft steaks are the least used muscles on a cow's body. Pretty sure the ears get more of a workout than these steaks! They're from the tenderloin and their only job is to cradle the spine as it travels down the cow's back while it grazes the pasture. No wonder they're so soft and tender! They're also perfect for these Pre filet mignon recipes.
It's not as hard as you may think. Look for Pre filets at your local grocer or order online. Learn more about our pure, unadulterated beef and we think you'll agree. It's beef as it should be!
Get delicious offers, events, recipes and more in your inbox.